产品推荐
PRODUCT RECOMMENDATIONS
Guanylthiourea 99%min
CAS No. 2114-02-5
Phosphorous acid 99%, 98.5%; 80%, 70% liquid
CAS No. 13598-36-2
Ethoxymethylenecyanoacetic acid ethyl ester
CAS No. 94-05-3
4-Trifluoromethylaniline
CAS No. 455-14-1
Sodium ethylate 98.5%, 20~21%
CAS No. 141-52-6
Sodium methylate 99%, 28.5~31%
CAS No. 124-41-4
Ethyl carbamate 99%min
CAS No.51-79-6
n-Methyl Piperazine 99.9%min
CAS No. 109-01-3
4-Cyano phenol 99.5% LCD, 99%Tech
CAS No. 767-00-0
Imidazole 99.5%min
CAS No. 288-32-4
Benzoic acid tech. 99%min
CAS No.65-85-0
Benzoyl chloride 99.2%min
CAS No. 98-88-4
产品系列
PRODUCT SERIES
Organics & Intermediates | Number |
---|---|
1,2,3-Benzotriazole 99.5%min | 95-14-7 |
1,10-Phenanthroline 99%min | 5144-89-8 |
1-Benzyl-4-cyano-4-phenylpiperidine HCl 99%min | 71258-18-9 |
1-Fluoro naphthalene 99.5%min | 321-38-0 |
2-(4-bromomethylphenyl)propionic acid 99%min | 111128-12-2 |
2-Acetyl thiophene 99%min | 88-15-3 |
2-Carbomethoxycyclopentanone /MCCP 97%min | 10472-24-9 |
2-Chloro-5-Chloromethylthiazole 98.5%min | 105827-91-6 |
4,7-Dichloro quinoline 99%min | 86-98-6 |
4-Amino-3,5-dichlorobenzotrifluoride | 24279-39-8 |
4-Bromo-2-chlorotoluene 99%min | 57310-39-1 |
4-Hydroxybenzyl alcohol 99%min | 623-05-2 |
5-Methyl-2-pyrazinecarboxylic acid 99%min | 5521-55-1 |
6,7-Dimethoxy-2,4(1H,3H)-quinazolinedione 99%min | 28888-44-0 |
Acetic acid glacial 99.8%min | 64-19-7 |
Acetophenone 99%min | 98-86-2 |
Acetyl acetone 99.7%min | 123-54-6 |
Acetyl chloride 99%min | 75-36-5 |
Acryloyl chloride 99%min | 814-68-6 |
Adipic acid 99.8%min | 124-04-9 |
Ammonium thioglycolate 70%, 50% | 5421-46-5 |
Adipic acid 99.7% | 124-04-9 |
Alkyl dimethyl ethyl benzyl ammonium chloride | 85409-23-0 |
ATMP 50% | 6419-19-8 |
Benzalkonium chloride 80%, 50% | 8001-54-5 |
Benzophenone 99.7%min | 119-61-9 |
Benzophenone-3 /UV-9 99%min | 131-57-7 |
Calcium formate 98%min | 544-17-2 |
Cetrimonium chloride 80%, 50% | 112-02-7 |
Cinnamaldehyde 99%min | 104-55-2 |
Compatibilizer /Maleated Polyolefin | |
Copper naphthenate Cu: 8%min | 1338-02-9 |
Dibenzoyl-D-tartaric acid 99%min | 17026-42-5 |
Diethyl ketone 99%min | 96-22-0 |
EDTA Acid 99%min, 39% solution | 60-00-4 |
Ethoxyamine HCl 99%min | 3332-29-4 |
Ethoxymethylene malononitrile 99%min | 123-06-8 |
Ethyl bromide 99.5%min | 74-96-4 |
Formic acid 85%, 94% | 64-18-6 |
Gluconic acid 50% solution | 526-95-4 |
Glycine ethyl ester HCl 99%min | 623-33-6 |
Guanidine HCl 99%, 99.5% | 50-01-1 |
HEDP 60% | 2809-21-4 |
Hydroxylamine-o-sulfonic acid | 2950-43-8 |
Isopropyl acetate 99.5%min | 108-21-4 |
Isopropyl alcohol / Isopropanol 99.9% | 67-63-0 |
Isopropylamine 99.7%min | 75-31-0 |
Maleic anhydride briquettes 99.5%min | 108-31-6 |
Methane sulfonic anhydride 99%min | 7143-01-3 |
Methyl carbamate 99%min | 598-55-0 |
Methylene chloride /DCM 99.95%min | 75-09-2 |
Methyl propyl ketone 99%min | 107-87-9 |
Monoethanolamine 99.5%min | 141-43-5 |
Morpholine 99.5%min | 110-91-8 |
n-Bromo Succinimide 99%min | 128-08-5 |
n-Methyl pyrrolidone 99.9%min | 872-50-4 |
n,n-Diisopropyl ethylamine 99.5% | 7087-68-5 |
n,o-Dimethylhydroxylamine HCl 99%min | 6638-79-5 |
Nonylphenol ethoxylate 10mol | 9016-45-9 |
o-Chlorobenzoic acid 99%min | 118-91-2 |
o-Hydroxy Acetophenone 99.5%min | 118-93-4 |
o-Phenylene Diamine white flake 99.5%min | 95-54-5 |
Oxalic Acid 99.6%min | 6153-56-6 |
Paraformaldehyde 96%, 92% | 30525-89-4 |
p-Hydroxy Acetophenone 99.5%min | 99-93-4 |
p-Hydroxybenzoic acid 99.6% polymer, 99% tech | 99-96-7 |
Phthalic anhydride 99.5%min | 85-44-9 |
Polyether Polyols | 9082-00-2 |
Polymer Polyols | |
Propylene Glycol 99.8% tech, USP | 57-55-6 |
Salicylic Acid 99%, 99.5%, BP/USP | 69-72-7 |
Silicone oil / Dimethicone | 9006-65-9 |
SLES 70% | 9004-82-4 |
Sodium Dichloroisocyanurate 60%min | 2893-78-9 |
Sodium Formate 97%, 95%min | 141-53-7 |
Sodium isopropyl xanthate 90%min | 140-93-2 |
Tetrahydrofuran 99.9%min | 109-99-9 |
Thioglycolic acid | 68-11-1 |
Tolyltriazole 99.5%min | 29385-43-1 |
Trichloroisocyanuric Acid Triple, Tablet, Granule | 87-90-1 |
Trimethyl orthoacetate 99%min | 1445-45-0 |
Triphenyl phosphine 99.5%min | 58079-51-9 |
Inorganics | Number |
---|---|
Aluminum Fluoride (Dry process) | 7784-18-1 |
Ammonium chloride with anticaking 99.3%min | 12125-02-9 |
Calcium ammonium nitrate /Calcium nitrate soluble | 15245-12-2 |
Calcium chloride 77%, 95%, Food, BP/USP | 10035-04-8; 10043-52-4 |
Caustic Soda /Sodium hydroxide Pearl, Flake | 1310-73-2 |
Copper carbonate Basic Cu: 55%min | 12069-69-1 |
Copper oxide 98%min | 1317-38-0 |
Copper oxychloride 98%min | 1332-40-7 |
Copper sulfate penta 98.5%feed, 98%tech | 7758-99-8 |
Ferrous carbonate Fe: 38%min | 563-71-3 |
Magnesium chloride 46%min | 7791-18-6 |
Magnesium nitrate hexahydrate 98%min | 13446-18-9 |
Magnesium sulfate Hepta USP34, food, tech | 10034-99-8 |
Manganese dichloride 99% | 13446-34-9 |
Monopotassium Phosphite 98%min | 13977-65-6 |
Phosphorus pentoxide /Phosphoric anhydride 99% | 1314-56-3 |
Potassium hexafluorophosphate 99%min | 17084-13-8 |
Potassium hydroxide 90% white flake | 1310-58-3 |
Potassium tripolyphosphate /KTPP 95%min | 13845-36-8 |
Sodium borohydride 98%, 12% | 16940-66-2 |
Sodium carbonate /Soda ash, Light, Dense | 497-19-8 |
Sodium Chlorite 30% liquid, 80% powder | 7758-19-2 |
Sodium hexametaphosphate tech, food | 10124-56-8 |
Sodium hydrosulfide 70% flake | 16721-80-5 |
Sodium hydrosulfite 90%, 88% | 7775-14-6 |
Sodium Metasilicate Pentahydrate | 10213-79-3 |
Sodium Molybdate 99%min | 10102-40-6 |
Sodium Nitrite 99%min | 7632-00-0 |
Sodium Silicofluoride 99%min | 16893-85-9 |
Sodium sulfate anhydrous 99%min | 7757-82-6 |
Sodium Sulfite 97%min Tech, Food | 7757-83-7 |
Sodium Thiosulphate 99%min | 10102-17-7 |
Sodium tripolyphosphate Tech, Food | 7758-29-4 |
Sulfamic acid 99.5%min | 5329-14-6 |
Trisodium Phosphate 98%min | 10101-89-0 |
Food Feed additives & Pharmaceuticals | Number |
---|---|
5-Fluorouracil USP | 51-21-8 |
Acesulfame K FCC | 55589-62-3 |
Allantoin USP | 97-59-6 |
Alpha-Lipoic acid / Thioctic acid USP | 62-46-4 |
Ammonium Bicarbonate Food | 1066-33-7 |
Asiaticoside 40%min | 16830-15-2 |
Aspartame FCC | 22839-47-0 |
Aspirin BP/USP, DC90 | 50-78-2 |
ATP 2Na CP | 987-65-5 |
Azelaic acid 98.5%min | 123-99-9 |
Benzocaine USP | 94-09-7 |
Beta-Alanine USP | 107-95-9 |
Bifonazole BP | 60628-96-8 |
Boric acid USP, CP | 11113-50-1 |
Butylated Hydroxy Toluene /BHT food, feed | 128-37-0 |
Calcium Carbonate USP | 471-34-1 |
Calcium d-pantothenate USP | 137-08-6 |
Camphor DAB8, DAB6, JP13, USP, Tablet | 21368-68-3 |
Chitosan | 9012-76-4 |
Citicoline sodium CP | 33818-15-4 |
Coumarin M.P. 69℃ min | 91-64-5 |
Creatine monohydrate 99.7%min | 6020-87-7 |
Copper gluconate USP | 527-09-3 |
Dapsone BP | 80-08-8 |
Dexamethasone USP | 50-02-2 |
D-Glucosamine sulfate potassium chloride USP | 14999-43-0 |
D-Glucosamine sulfate sodium chloride USP | 38899-05-7 |
Dicalcium Phosphate /DCP Feed, USP | 7757-93-9 |
Diclofenac Potassium BP | 15307-81-0 |
Diclofenac Sodium BP | 15307-79-6 |
Diisopropylamine dichloroacetate | 660-27-5 |
D-Panthenol USP | 81-13-0 |
D-Phenylalanine | 673-06-3 |
DL-Panthenol USP | 16485-10-2 |
Ethanol 99.9%, 96% | 64-17-5 |
Glucomannan | 37220-17-0 |
Glutathione reduced 98%min | 70-18-8 |
Glycine USP/BP, FCC, Feed, Tech | 56-40-6 |
Glycolic acid 70%solution, 99% | 79-14-1 |
Halquinol BP | 8067-69-4 |
Hydrochlorothiazide USP | 58-93-5 |
Idebenone 98.5%min | 58186-27-9 |
Inositol NF | 87-89-8 |
L-Arginine alfa-ketoglutarate | 16856-18-1 |
L-Arginine HCl AJI, USP | 1119-34-2 |
L-Carnitine base USP | 541-15-1 |
L-Carnitine l-tartrate | 36687-82-8 |
L-Citrulline AJI | 372-75-8 |
L-Cysteine HCl monohydrate AJI | 7048-04-6 |
L-Isoleucine USP, Feed | 73-32-5 |
L-Lysine HCl USP, Feed | 657-27-2 |
L-Methionine USP | 63-68-3 |
L-Ornithine monohydrochloride AJI | 3184-13-2 |
L-Phenylalanine FCC | 63-91-2 |
L-Tartaric acid BP, FCC | 87-69-4 |
L-Theanine AJI, USP, Feed | 3081-61-6 |
L-Tryptophan USP, Feed | 73-22-3 |
L-Valine USP, FCC, Feed | 72-18-4 |
Magnesium carbonate Light, Heavy | 13717-00-5 |
Magnesium dl-aspartate DAB10 | 7018-07-7 |
Magnesium oxide heavy USP | 1309-48-4 |
Magnesium stearate USP | 557-04-0 |
Manganese gluconate USP | 6485-39-8 |
Melatonine USP | 73-31-4 |
Menthol crystal BP/USP | 22161-51-5 |
Methyl Paraben BP /USP | 99-76-3 |
Methyl Paraben Sodium BP | 5026-62-0 |
Methyl salicylate USP | 119-36-8 |
Naphthalene ball 99%min | 91-20-3 |
Nicotinic Acid BP/USP, Feed | 59-67-6 |
Peach Gum powder | |
p-Chloro-m-xylenol /PCMX 99%min | 88-04-0 |
Phosphoric acid 85%, 81%, 75% | 7664-38-2 |
Phenolphthalein white BP | 77-09-8 |
Potassium Chloride BP/USP | 7447-40-7 |
Potassium Pyrophosphate /TKPP Food, Tech | 7320-34-5 |
Potassium Sorbate FCC | 24634-61-5 |
Propyl gallate USP | 121-79-9 |
Propyl Paraben BP/USP | 94-13-3 |
Propyl Paraben Sodium BP | 35285-69-9 |
PVP K30 USP36, USP26 | 9003-39-8 |
Silymarin DAB10 | 65666-07-1 |
Sodium ascorbate /Vitamin C sodium USP | 134-03-2 |
Sodium ascorbyl-2-phosphate | 66170-10-3 |
Sodium benzoate powder, granule BP | 532-32-1 |
Sodium Bicarbonate Food | 144-55-8 |
Sodium Chloride BP/USP/EP | 7647-14-5 |
Sodium Gluconate USP, FCC | 527-07-1 |
Sodium Lactate 60% solution | 72-17-3 |
Sodium Metabisulfite Food, Tech | 7681-57-4 |
Sodium Saccharin BP/USP | 128-44-9 |
Spirulina powder Food | 724424-92-4 |
Taurine JP | 107-35-7 |
Tert-Butyl Hydroquinone / TBHQ FCC | 1948-33-0 |
Tetrasodium pyrophosphate / TSPP Food | 7722-88-5 |
Tretinoin USP | 302-79-4 |
Ursodeoxycholic acid EP | 128-13-2 |
Vanillin FCC | 121-33-5 |
Vitamin A acetate USP | 127-47-9 |
Vitamin B1 HCl /Thiamine hydrochloride USP | 67-03-8 |
Vitamin B2 /Riboflavin USP, Feed | 83-88-5 |
Vitamin B6 / Pyridoxine hydrochloride USP | 58-56-0 |
Vitamin C /Ascorbic acid BP/USP, Coated | 50-81-7 |
Vitamin D2 /Ergocalciferol EP | 50-14-6 |
Vitamin D3 / Cholecalciferol USP | 67-97-0 |
Vitamin K1 /Phytomenadione USP | 84-80-0 |
Xanthan gum EP, FCC, tech | 11138-66-2 |
Pesticides | Number |
---|---|
Carbaryl 98%, 99%tech | 63-25-2 |
Cyfluthrin 94.5%tech | 68359-37-5 |
Cymoxanil 98%tech | 57966-95-7 |
Cyromazine 99%min | 66215-27-8 |
Diflubenzuron 96%tech, 25%wp | 35367-38-5 |
Etofenprox 96%tech | 80844-07-1 |
Fenobucarb 98%tech | 3766-81-2 |
Fenpropathrin 94%tech | 39515-41-8 |
Imazalil /Enilconazole 98%tech | 35554-44-0 |
Imidacloprid 95%tech | 138261-41-3 |
Ivermectin EP | 70288-86-7 |
Metaldehyde 99%min | 108-62-3 |
Permethrin 95%tech | 52645-53-1 |
Piperonyl butoxide 95%tech | 51-03-6 |
Quinclorac 95%tech | 84087-01-4 |
Thiamethoxam 97%tech | 153719-23-4 |
Graphite Equipments and Products | Number |
---|